LATEST NEWS
தேரழுந்தூர் - 609 808
Therazhandur - 609 808
Nisha Nursery & Primary School, a part of Nisha Educational Trust, was started on 04-10-84 by Late Haji M.A. Basheer Ahamed with 7 children. In the first year itself, 25 children were admitted. Every year an additional upper class is started. Our school provides education up to 12th class. This year, the number of students increased to 1015.
Spoken English, Computer, Karate, Yoga, Arabic, Robotics, Drawing, Silambam, Archery and Abacus are taught by special teachers to improve the individual skills of the students.
Scouts and JRC are functioning well in our school.
Our school has been upgraded to a Matriculation School since the academic year 2000-2001 and to a Matriculation Higher Secondary School since the academic year 2021-22 and has also received government recognition.
By teaching not more than 30 students per class, each student has the opportunity to pay special attention to the quality of education. Currently, the school has one principal, 46 graduate teachers, 4 part-time teachers, 6 office staff, and 10 nannies, totaling 66 people. Our school students have consistently passed 100% in the 10th grade public examinations held from 2005 to 2024. The 11th and 12th grade public examinations have been passed at the district level with 100% pass rate from the first year.
Safe transportation facilities are available at reasonable rates to all areas.
The school administration would like to express its gratitude to all the parents who are concerned about the development of the school and provide suggestions. The school administration would like to express its gratitude to all the parents who encourage their children to enroll in the school.
| Year | Percentage | Rank Holder | Marks | Position |
|---|---|---|---|---|
| 2004 - 05 | 100% | Mumtaj Beevi. R | 849 / 1100 | School First |
| 2005 - 06 | 100% | Sathya Priya. N | 948 / 1100 | School First |
| 2006 - 07 | 100% | Safana Farvin. A | 975 / 1100 | School First |
| 2007 - 08 | 100% | N. Ahamed Danish | 426 / 500 | School First |
| 2008 - 09 | 100% | S. Naseema Banu | 433 / 500 | School First |
| 2009 - 10 | 100% | T. Ezhlilan | 461 / 500 | School First |
| 2010 - 11 | 100% | R. Mohamed Asath Ali | 456 / 500 | School First |
| 2011 - 12 | 100% | R. Ranjitha | 457 / 500 | School First |
| 2012 - 13 | 100% | K. Pradeep Kumar | 496 / 500 | State - III Nagai Dt. - II |
| 2013 - 14 | 100% | K. Ananiya M. Rufina Fathima |
489 / 500 489 / 500 |
School First |
| 2014 - 15 | 100% | R. Rubina | 492 / 500 | School First |
| 2015 - 16 | 100% | S. Abdullah | 493 / 500 | School First |
| 2016 - 17 | 100% | H. Jefina Begam | 488 / 500 | School First |
| 2017 - 18 | 100% | N. Nishana | 485 / 500 | School First |
| 2018 - 19 | 100% | M. Akshya | 479 / 500 | School First |
| 2019 - 20 | 100% | - | - | - |
| 2020 - 21 | 100% | - | - | - |
| 2021 - 22 | 100% | S. Saran | 473 / 500 | School First |
| 2022 - 23 | 100% | S. Jasmina Farveen | 479 / 500 | School First |
| 2023 - 24 | 100% | S. Irfana | 479 / 500 | School First |
| 2024 - 25 | 100% | Sanofar Sadicka | 490 / 500 | School First |
| Year | Percentage | Rank Holder | Marks | Position |
|---|---|---|---|---|
| 2021 - 22 | 100% | M. Fahmiya Rismi | 587 / 600 | School First District - II |
| 2022 - 23 | 100% | M. Haniya Tasneem | 567 / 600 | School First |
| 2023 - 24 | 100% | M. Fahima | 565 / 600 | School First |
| Year | Percentage | Rank Holder | Marks | Position |
|---|---|---|---|---|
| 2022 - 23 | 100% | M. Fahmiya Rismi | 578 / 600 | School First |
| 2023 - 24 | 100% | M. Ayesha | 570 / 600 | School First |
| 2024 - 25 | 100% | S. Fahima | 596 / 600 | School First District - II |
மேற்கூறிய பள்ளியின் விதிமுறைகள் குழந்தைகளின் நலனுக்காகவும், நல்ல தேர்ச்சியை பெறுவதற்காகவும் நடைமுறையில் கடைபிடிக்கப்படுகின்றன. பொற்றோர்களும் இதனை உணர்ந்து நிர்வாகத்தோடு முழுமனத்துடன் ஒத்துழைக்க வேண்டப்படுகின்றார்கள்.
| MONTH | EXAM |
|---|---|
| July 2025 | 1ˢᵗ Mid - Term |
| Sep 2025 | 1ˢᵗ Term Exam |
| Nov 2025 | 2ⁿᵈ Mid - Term |
| Dec 2025 | 2ⁿᵈ Term Exam |
| Feb 2026 | 3ʳᵈ Mid - Term |
| Apr 2026 | 3ʳᵈ Term Exam |
Van facility is provided to the students at nominal charge.
All students must come to school in full clean and proper uniform on all working days.
| CLASS | SEX | VAREITY OF DRESS | COLOUR |
|---|---|---|---|
| L.K.G. - II | BOYS | HALF PANT, SHIRT | BLUE COLOUR, BLUE CHECKED |
| GIRLS | PHONEFORE, SKIRT | BLUE COLOUR, BLUE CHECKED | |
| III - V | BOYS | HALF PANT, SHIRT | BLUE COLOUR, BLUE CHECKED |
| GIRLS | HALF SKIRT, SHIRT | BLUE COLOUR, BLUE CHECKED | |
| VI - X | BOYS | FULL PANT, SHIRT | BLUE COLOUR, BLUE CHECKED |
| GIRLS | SURIDHAR BOTTOM, SURIDHAR TOPS, COAT | BLUE COLOUR, BLUE CHECKED, BLUE COLOUR |
Black Socks and Black Shoes both for Boys and Girls